<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Print designs]]></title>
		<link>http://dmaxonline.com/web/categories/catalogue-print-designs.html</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://dmaxonline.com/web/categories/catalogue-print-designs.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Tue, 07 Sep 2010 04:17:37 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[14 Proven Techniques for Using Print Advertising to Generate Qualified B2B Sales Leads ]]></title>
			<link>http://dmaxonline.com/web/articles/14-proven-techniques-for-using-print-advertising-to-generate-qualified-b2b-sales-leads-.html</link>
			<description><![CDATA[<p style="text-align: justify;">Print advertising, especially in vertical trade publications, is a viable medium that many B2B  companies rely on for results. Regrettably, most ads don’t accomplish much. Often it’s because they don’t seem to know how to communicate with their audiences. What to say and what not to say. How to focus on one relevant idea. How to provide the right kind and right amount of corroboration. How to get professional skeptics not just to listen — but to believe. Here are fourteen points to keep in mind for your next print campaign.</p>
<p style="text-align: justify;"><input id="gwProxy" type="hidden" /><!--Session data--><input id="jsProxy" onclick="jsCall();" type="hidden" /></p>]]></description>
			<author>no@spam.com (Website Administrator)</author>
			<lastBuildDate>Mon, 01 Jun 2009 02:07:16 CDT</lastBuildDate>
			<guid isPermaLink="true">http://dmaxonline.com/web/articles/14-proven-techniques-for-using-print-advertising-to-generate-qualified-b2b-sales-leads-.html</guid>
		</item>
	</channel>
</rss>
